





COMPATIBLE IMPLEMENTS
This loader is compatible with the following implements: hay/silage cutters, bale grabs, log grabs, grab buckets, scoops, pallet forks, etc.
Specifications
Detailed technical specifications and performance data for this product.
| Specification | Value | Unit |
|---|---|---|
| Nominal Load Capacity | 1800 | kg |
| Cylinders | 90/80 | mm |
| Lifting Height (A) | 4,000 | mm |
| Loading Height (B) | 3,700 | mm |
| Digging Depth (C) | 200 | mm |
| Low height blade closing angle (D) | 45 | degrees |
| Hight blade closing angle (E) | 57 | degrees |
| Hight height blade tripping angle (F) | 65 | degrees |
| Low height blade tripping angle (G) | 95 | degrees |
| Loader deadweight | 625 | kg |
| Joystick controls | Standart accessory | - |
| Euro implement mount | Standart accessory | - |
| Joystick-controlled shock absorber system | Standart accessory | - |

